Latest European Event
Maybank Malaysian Open 2010
|
Status:
completed Total yards: 6994 Total par: 72 Total metres: 6395 |
|||
|---|---|---|---|
| Pos | Name | Country | To Par |
| 1 | Seung-Yul NOH | KOR | -14 |
| 2 | K J Choi | KOR | -13 |
| T3 | Kiradech Aphibarnrat | THA | -12 |
| T3 | Rhys Davies | WAL | -12 |
| T3 | Søren Hansen | DEN | -12 |
| 6 | Danny Willett | ENG | -11 |
| T7 | Johan Edfors | SWE | -10 |
| T7 | Thongchai Jaidee | THA | -10 |
| 9 | Jason Knutzon | USA | -9 |
| T10 | Mark Brown | NZL | -8 |
| T10 | Rahil Gangjee | IND | -8 |
| T10 | Peter Lawrie | IRL | -8 |
| T10 | Angelo Que | PHI | -8 |
| T14 | Alejandro Cañizares | ESP | -7 |
| T14 | Ignacio Garrido | ESP | -7 |
| T14 | Shingo Katayama | JPN | -7 |
| T17 | Niclas Fasth | SWE | -6 |
| T17 | Wei-Chih LU | TPE | -6 |
| T19 | Thomas Björn | DEN | -5 |
| T19 | Gary Boyd | ENG | -5 |
| T19 | S S P Chowrasia | IND | -5 |
| T19 | Dae-Hyun KIM | KOR | -5 |
| T19 | Chapchai Nirat | THA | -5 |
| T19 | Ashun WU | CHN | -5 |
| T25 | Daniel Chopra | SWE | -4 |
| T25 | Wen-Chong LIANG | CHN | -4 |
| T25 | Thaworn Wiratchant | THA | -4 |
| T28 | Fredrik Andersson Hed | SWE | -3 |
| T28 | Arjun Atwal | IND | -3 |
| T28 | Scott Barr | AUS | -3 |
| T28 | Darren Beck | AUS | -3 |
| T28 | Hyung-Sung KIM | KOR | -3 |
| T28 | Marco Ruiz | PAR | -3 |
| T34 | Nicolas Colsaerts | BEL | -2 |
| T34 | Søren Kjeldsen | DEN | -2 |
| T34 | Chih-Bing LAM | SIN | -2 |
| T34 | Steven O'Hara | SCO | -2 |
| T34 | Scott Strange | AUS | -2 |
| T39 | Gaganjeet Bhullar | IND | -1 |
| T39 | Andrew Dodt | AUS | -1 |
| T39 | Chinnarat Phadungsil | THA | -1 |
| T39 | Terry Pilkadaris | AUS | -1 |
| T39 | Brett Rumford | AUS | -1 |
| T44 | Grégory Havret | FRA | 0 |
| T44 | Anthony Kang | USA | 0 |
| T44 | Mars Pucay | PHI | 0 |
| T44 | Guido Van Der Valk | NED | 0 |
| T44 | Anthony Wall | ENG | 0 |
| T49 | Mark Foster | ENG | +1 |
| T49 | Marcus Fraser | AUS | +1 |
| T49 | Stephen Gallacher | SCO | +1 |
| T49 | David Gleeson | AUS | +1 |
| T49 | Joost Luiten | NED | +1 |
| T49 | Mark Purser | NZL | +1 |
| T49 | Hideto Tanihara | JPN | +1 |
| T56 | Matthew Griffin | AUS | +2 |
| T56 | Mark F Haastrup | DEN | +2 |
| T56 | Simon Khan | ENG | +2 |
| T56 | Antonio Lascuna | PHI | +2 |
| T60 | Sang-Moon BAE | KOR | +3 |
| T60 | Danny Chia | MAS | +3 |
| T60 | David Horsey | ENG | +3 |
| T60 | M Sasidaran | MAS | +3 |
| T60 | Digvijay Singh | IND | +3 |
| T65 | Markus Brier | AUT | +4 |
| T65 | Paul Broadhurst | ENG | +4 |
| T65 | Hiroyuki Fujita | JPN | +4 |
| T65 | Robert Rock | ENG | +4 |
| T65 | Chris Rodgers | ENG | +4 |
| T70 | Wen-Teh LU | TPE | +5 |
| T70 | C Muniyappa | IND | +5 |
| T70 | Juvic Pagunsan | PHI | +5 |
| T70 | Julien Quesne | FRA | +5 |
| T74 | James Kamte | RSA | +6 |
| T74 | Unho Park | AUS | +6 |
| 76 | Ross Bain | SCO | +7 |
| 77 | Steven Jeppesen | SWE | +10 |
| 78 | Scott Hend | AUS | +13 |
| 79 | Tony Carolan | AUS | +15 |
